Reel Number | Starting Frame Number | Ending Frame Number | Notable Contents |
1 | 1 | 205 | |
2 | 206 | 434 | |
3 | 435 | ||
4 | |||
5 | |||
6 | |||
7 | 1258 | 1442 | Arrangement Drawings |
8 | 1443 | ||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
Indicates a reel that has been purchased |